- news
- management
- opinion
- technology
- industry
- multimedia
- blogs
- magazine
- reviews
- events
- special editions
- Home /
- Special editions
MIS.special editions
MIS Special Editions
Welcome to the online versions of MIS Australia's two annual special editions, the MIS 100 and the Strategic 100.
The MIS 100 provides unrivalled analysis of the technology strategy of the biggest 100 IT departments in Australia. With data on the technology products used and information of the CIOs' plans for the year ahead it is an invaluable resource.
The Strategic 100 provides a unique insight into the 100 IT vendors that CIOs need to keep up to date with. With profiles of the developments at the leading global, local and start-up IT companies it is a one stop shop for CIOs looking to get an overview of a supplier.
We hope you enjoy these special editions
Brian Corrigan , editor MIS
global 50
How we selected: The 50 companies profiled in the following pages are the ones CIOs cannot afford to ignore. They are the big players, those that influence the buying patterns around Australia and the rest of the world. They will be in CIOs' minds whenever they have potential purchasing decisions to make, no matter what their areas of expertise. To qualify for the list, the companies must have a significant presence in the Australian market and derive a large portion of their revenue from outside their domestic markets. These companies were selected by a panel of 30 judges across the Asia-Pacific region.
| Global 50 | |
|---|---|
| Company | Revenue |
| 3Com corporation | $US1.3 billion (2007-08, ended May 30) |
| Accenture | $US23.4 billion (2007-08, ended August 31) |
| Acer | $US14.1 billion (2007, ended December 31) |
| Adobe | $US3.2 billion (2006-07, ended November 30) |
| Alcatel-Lucent | $US22.9bn) (2006-07, ended December 31 |
| AMD | $US6.0 billion (2006-07, ended December 29) |
| Apple Inc | $US24.0 billion (2006-07, ended September 29) |
| Asus | $US6.9 billion (2007, ended December 31) |
| Avaya | $US5.3 billion (2006-07, ended September 30) |
| Canon | $US39.3 billion (2007, ended December 31) |
| Cisco systems | $US39.5 billion (2007-08, ended July 28) |
| Citrix Systems | $US1.4 billion (2007, ended December 31) |
| Cognos | $US979.3 million (2006-07, ended February 28) |
| Dell | $US61.1 billion (2007-08, ended January 31) |
| EDS | $US22.1 billion (2007, ended December 31) |
| EMC Corporation | $US13.2 billion (2007, ended December 31) |
| Ericsson | Krona187.8bn ($US24.6bn) (2007, ended December 31) |
| Fuji Xerox | $US9.5 billion (2007-08, ended March 31) |
| Fujitsu | ¥5556.4 billion ($US56.3bn) (2006-07, ended March 31) |
| $US16.6 billion (2007, ended December 31) | |
| Hewlett-Packard | $US104.3 billion (2006-07, ended October 31) |
| Hitachi | $US104.0 billion (2007-08, ended March 31) |
| Huawei Technologies | $US12.6 billion (2007, ended December 31) |
| IBM | $US98.8 billion (2007, ended December 31) |
| Infosys Technologies | $US4.2 billion (2007-08, ended March 31) |
| Intel | $US38.3 billion (2006-07, ended December 29) |
| Juniper Networks | $US2.8 billion (2007, ended December 31) |
| Lenovo | $US16.4 billion (2007-08, ended March 31) |
| McAfee | $US1.3 billion (2007, ended December 31) |
| Microsoft | $US60.4 billion (2007-08, ended June 30) |
| Motorola | $US36.6 billion (2007, ended December 31) |
| Nokia | €51.1 billion (US65.6bn) (2007, ended December 31) |
| Nortel Networks | $US11.0 billion (2007, ended December 31) |
| Oracle | $US22.4 billion (2007-08, ended May 31) |
| Red Hat | $US523.0 million (2007-08, ended February 29) |
| Research in Motion | $US6.0 billion (2007-08, ended March 1) |
| RSA Security | Undisclosed (subsidiary of EMC) |
| Salesforce.com | $US748.7 million (2007, ended December 31) |
| Samsung | Won 17.5 trillion ($US14.0bn) (2007, ended December 31) |
| SAP | €10.2 billion ($US13.1bn) (2007, ended December 31) |
| SAS | $US2.2 billion (2007, ended December 31) |
| Siemens Enterprise Communications | €3.2bn ($US4.1bn) (2007, ended December 31) |
| Skype | $US382.0 million (2007, ended December 31) |
| Sony | ¥8.9 billion (?$US90.1m) (2007, ended December 31) |
| Sun Microsystems | $US13.8 billion (2007-08, ended June 30) |
| Symantec Corporation | $US5.9 billion (2007-08, ended March 28) |
| Tata Consultancy Services | $US5.6 billion (2007-08, ended March 31) |
| Verisign | $US1.5 billion (2007, ended December 31) |
| VMWare | $US1.3 billion (2007, ended December 31) |
| Yahoo! | $US7.0 billion (2007, ended December 31) |
Australia and New Zealand
How we selected: There is a vibrant and increasingly competitive local IT sector, so the Strategic 100 has dedicated these pages entirely to Australian and New Zealand-based vendors. The fierce competition to make it onto the list of the most strategically important operators in the region has certainly proved impressive. Our expert judging panel chose the following 25 from an extensive cast of local players. These companies were selected by the Australian-based judges.
| Australia and New Zealand 25 | |
|---|---|
| Company | Revenue |
| AAPT | $NZ1.4 billion ($US818.2m) (2007-08, ended June 30) |
| ASG Group | $110.9 million ($US74.0m) (2007-08, ended June 30) |
| Brennan | $47.2 million ($US31.5m) (2007-08, ended June 30) |
| Computershare | $US1.6 billion (2007-08, ended June 30) |
| Data#3 | $363.7 million ($US243.4.0m) (2007-08, ended June 30) |
| Datacom | $NZ450.0 million ($US264.0m) (2007-08, ended March 31) |
| Gen-i | $NZ1.3 billion ($US762.9m) (2007-08, ended June 30) |
| Hansen Technologies | $52.2 million ($US34.9m) (2007-08, ended June 30) |
| Hutchison Telecom (Aust) | $1.3 billion ($US869.7m) (2007, ended December 31) |
| Hyro | $65.0 million ($US43.5m) (2007, ended December 31) |
| iiNet | $251.2 million ($US168.3m) (2007-08, ended June 30) |
| Macquarie Telecom | $244.9 million ($US164.2m) (2007-08, ended June 30) |
| Melbourne IT | $154.4 million ($US103.5m) (2007, ended December 31) |
| Mincom | $230.2 million ($US154.3m) (2006-07, ended June 30) |
| Netcomm | $21.3 million ($US14.3m) (2007-08, ended June 30) |
| Oakton | $201.3 million ($US135.0m) (2007-08, ended June 30) |
| Pipe Networks | $34.6 million ($US23.2m) (2007-08, ended June 30) |
| Primus Telecommunications | x$US902.2 million (2007, ended December 31) |
| SingTel Optus | $7.8 billion ($US5.2bn) (2007-08, ended March 31) |
| SMS Management & Technology | $237.9 million ($US159.3m) (2007-08, ended June 30) |
| TechnologyOne | $78.4 million ($US52.5m) (2006-07, ended September 30) |
| Telstra Corporation | $25.0 billion ($US16.7bn) (2007-08, ended June 30) |
| Uecomm | Undisclosed |
| Unwired Australia | $40.0 million ($US26.7m) (2007-08, ended June 30) |
| UXC | $611.6 million (?$US407.5m) (2007-08, ended June 30) |
rising stars
How we selected: The 25 Rising Stars are often very new businesses, but ones that show signs of seriously influencing the way technology is bought or deployed. Many of these companies can expect rapid growth, to make acquisitions, be acquired, or otherwise significantly increase their presence in the marketplace over the next 12 months. This is an early warning to take note of companies that are already impressing savvy CIOs. The list was compiled after suggestions were made by our expert judges throughout the Asia-Pacific region and following discussions with MIS editorial teams internationally.
| Rising stars 25 | |
|---|---|
| Company | Key customers |
| 5th Finger | Undisclosed |
| Advanta Software | MarkitForce, StreamSolutions, Lowes Petroleum, Barbeques Galore, MSC Logistics |
| Atlassian | Adobe, EMC, Fujitsu, GE, Hewlett-Packard, BP, NEC, Sony, E*Trade, Cochlear, Novartis, Pfizer, Accenture, ThoughtWorks |
| ContentKeeper Technologies | United States Marine Corps, Siemens, Australian government departments |
| Endace | Fortune 500 companies, financial institutions, government departments and telecommunications providers |
| Etech Group | Schools, universities, corporate bodies and federal, state and local government |
| Ethan Group | Geoscience, Barminco, Reserve Bank of Australia, Department of Foreign Affairs and Trade, ING, AusAID, AMP |
| Funnelback | Westpac Banking Corporation, CareerOne, Australian Securities Exchange, ABC, ninemsn |
| iCare solutions | The Salvation Army Aged Care Plus, UnitingCare Ageing |
| IP payments | L'Oreal, St George Bank, PBL Media, Fitness First, Dimension Data, Ray White Group |
| Itensil | Responsys |
| Loop9 | Flight Centre, Harvey World Travel, TravelScene, American Express, Student Flights |
| Meraki | Multi-dweller units such as apartment developments, small towns and local governments |
| Moodle | Britain's Open University and other developers |
| Readify | Commonwealth Bank of Australia, Microsoft, Australian Securities Exchange, Webjet |
| Roam Interactive | Austcorp, Indigo, Australand Property Group, Tancred, Multiplex, Stockland |
| Supply Chain Consulting | Ford Motor Company, Dell, Siemens |
| Tech Mahindra | BT |
| Thoughtworks | IAG, Suncorp-Metway, Wotif.com, Barclays |
| Trend Care Systems | Australian public and private hospitals, New Zealand public and private hospitals, Singapore Ministry of Health |
| Tripwire | AT&T, Rothschild Bank (Zurich), Capital Card Services, IBM, Telstra, National Australia Bank, Cadbury Schweppes |
| Vector Communications | Vodafone, Datacom |
| Xero | The Outsourced Office, Hell Pizza, Subway |
| Yellowfin | Telstra, Pacific Gas and Electric Company, Parazelsus, Paymark, Plumbing World |
| ZTE | Vodafone, Telstra |
overview
Content for special edtion overview
judging
Content for special edtion judging
sponsored links
- news
- .
- magazine
- .
- multimedia
- .
- reviews
- .
- special editions
- .
- events
- .
- © Fairfax Media Publications Pty Limited 2008 - MISaustralia.com (Australia)



